<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Louise Skjoldborg Lessél</title>
	<atom:link href="http://louiselessel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://louiselessel.com</link>
	<description>PortfolioBlog</description>
	<lastBuildDate>Mon, 08 Mar 2010 21:22:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Skive Festival TV Spot</title>
		<link>http://louiselessel.com/2010/skive-festival-tv-spot/</link>
		<comments>http://louiselessel.com/2010/skive-festival-tv-spot/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:21:50 +0000</pubDate>
		<dc:creator>Louise Skjoldborg Lessél</dc:creator>
				<category><![CDATA[Sketchbook]]></category>

		<guid isPermaLink="false">http://louiselessel.com/?p=886</guid>
		<description><![CDATA[Awesome interactive poster in this tv spot:


]]></description>
		<wfw:commentRss>http://louiselessel.com/2010/skive-festival-tv-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tahiti Papercuts</title>
		<link>http://louiselessel.com/2010/tahiti-papercuts/</link>
		<comments>http://louiselessel.com/2010/tahiti-papercuts/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 10:19:45 +0000</pubDate>
		<dc:creator>Louise Skjoldborg Lessél</dc:creator>
				<category><![CDATA[Sketchbook]]></category>

		<guid isPermaLink="false">http://louiselessel.com/?p=884</guid>
		<description><![CDATA[Tahiti Pehrson
]]></description>
		<wfw:commentRss>http://louiselessel.com/2010/tahiti-papercuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banksy Graffiti</title>
		<link>http://louiselessel.com/2010/banksy-graffiti/</link>
		<comments>http://louiselessel.com/2010/banksy-graffiti/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 10:18:30 +0000</pubDate>
		<dc:creator>Louise Skjoldborg Lessél</dc:creator>
				<category><![CDATA[Sketchbook]]></category>

		<guid isPermaLink="false">http://louiselessel.com/?p=882</guid>
		<description><![CDATA[Banksy is an Outdoor graffiti Artist who uses his environment in his interactive pieces. His graffiti often uses a 3D effect, incorporating the environment. I love it I love it I love it!
]]></description>
		<wfw:commentRss>http://louiselessel.com/2010/banksy-graffiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collage #1</title>
		<link>http://louiselessel.com/2010/collage-1/</link>
		<comments>http://louiselessel.com/2010/collage-1/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:04:39 +0000</pubDate>
		<dc:creator>Louise Skjoldborg Lessél</dc:creator>
				<category><![CDATA[Sketchbook]]></category>

		<guid isPermaLink="false">http://louiselessel.com/?p=867</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://louiselessel.com/2010/collage-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soundvenue Videoer</title>
		<link>http://louiselessel.com/2010/soundvenue-videoer/</link>
		<comments>http://louiselessel.com/2010/soundvenue-videoer/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 19:43:29 +0000</pubDate>
		<dc:creator>Louise Skjoldborg Lessél</dc:creator>
				<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://louiselessel.com/?p=863</guid>
		<description><![CDATA[Up Close: I Got You on Tape - Vi hev firkløveret ud på en isbelagt Skt. Jørgens Sø i dræbende koldt vejr. Her forkælede de os med en veloplagt udgave af 'Waking Up the Brotherhood'.Premiere: Fallulah 'Bridges' - En uskyldig Vesterbro-borger afbrudt mit i søndagsfreden af Fallulah og hendes dansetrup i færd med en alternativ [...]]]></description>
		<wfw:commentRss>http://louiselessel.com/2010/soundvenue-videoer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soundvenue Features</title>
		<link>http://louiselessel.com/2010/soundvenue/</link>
		<comments>http://louiselessel.com/2010/soundvenue/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 22:25:14 +0000</pubDate>
		<dc:creator>Louise Skjoldborg Lessél</dc:creator>
				<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://louiselessel.com/?p=859</guid>
		<description><![CDATA[Interview: The Antlers - I morgen giver The Antlers deres første, for længst udsolgte koncert herhjemme på JazzHouse som en del af vores Soundvenue Sessions-koncept. Læs interview med det seje Brooklyn-band her.You Asked: Efterklang - I sidste uge gav vi jer mulighed for at stille Efterklang jeres bedste spørgsmål. Nu har den travle gruppe taget [...]]]></description>
		<wfw:commentRss>http://louiselessel.com/2010/soundvenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Sketching #2</title>
		<link>http://louiselessel.com/2010/video-sketching-2/</link>
		<comments>http://louiselessel.com/2010/video-sketching-2/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 12:38:23 +0000</pubDate>
		<dc:creator>Louise Skjoldborg Lessél</dc:creator>
				<category><![CDATA[Hand-ins Sketching & Prototyping]]></category>

		<guid isPermaLink="false">http://louiselessel.com/?p=852</guid>
		<description><![CDATA[New concept: The tweeting camera
Just by holding this camera up in front of your eye, it takes a picture. It then tweets this picture to your friends along with your location.
You can choose between doing a &#8220;come here&#8221; tweet and a &#8220;look at this&#8221; tweet. It is determined by the quick movement you make after [...]]]></description>
		<wfw:commentRss>http://louiselessel.com/2010/video-sketching-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you watch radio? &#124; Examination of the danish program &#8220;Køter&#8221;</title>
		<link>http://louiselessel.com/2010/do-you-watch-radio-examination-of-the-danish-program-k%c3%b8ter/</link>
		<comments>http://louiselessel.com/2010/do-you-watch-radio-examination-of-the-danish-program-k%c3%b8ter/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 09:29:36 +0000</pubDate>
		<dc:creator>Louise Skjoldborg Lessél</dc:creator>
				<category><![CDATA[Hand-ins Crossmedia]]></category>

		<guid isPermaLink="false">http://louiselessel.com/?p=840</guid>
		<description><![CDATA[Why do danish DR have a webcam installed in the radiostudio P3?
We examine the reasons why in a quick Crossmedia analysis of &#8220;Køter&#8221; aired on February 12th 2010.
Sorry the PDF is in danish: Crosmedia analysis of &#8220;Køter&#8221;.

Group Members:
Jacques Holst, Katrine L. N. Christiansen and Katrine Høvsgaard Nielsen
]]></description>
		<wfw:commentRss>http://louiselessel.com/2010/do-you-watch-radio-examination-of-the-danish-program-k%c3%b8ter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Blues</title>
		<link>http://louiselessel.com/2010/university-blues/</link>
		<comments>http://louiselessel.com/2010/university-blues/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:55:15 +0000</pubDate>
		<dc:creator>Louise Skjoldborg Lessél</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://louiselessel.com/2010/university-blues/</guid>
		<description><![CDATA[So, today in class, we were asked, as a litte cultural exercise, to do a mapping of our whereabouts. The bigger the circle, there more time you spend there.
What a bummer.
I kinda just looked at mine and thought something like &#8220;goddamn my life sucks&#8221;..
see for yourself:

Yep&#8230; my only whereabouts are: Home &#8220;hjem&#8221;, The University &#8220;ITU&#8221; [...]]]></description>
		<wfw:commentRss>http://louiselessel.com/2010/university-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exam Hand-In</title>
		<link>http://louiselessel.com/2010/exam-hand-in/</link>
		<comments>http://louiselessel.com/2010/exam-hand-in/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:01:09 +0000</pubDate>
		<dc:creator>Louise Skjoldborg Lessél</dc:creator>
				<category><![CDATA[Hand-ins Interaction Design]]></category>

		<guid isPermaLink="false">http://louiselessel.com/?p=809</guid>
		<description><![CDATA[Exam: mapOUT &#8211; an interactive map for planning you day. Process report.
Concept is a product of working with elderly men (60+) in an etnographic study.
Annex: see www.louiselessel.com/mapOUT
]]></description>
		<wfw:commentRss>http://louiselessel.com/2010/exam-hand-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
